LATEST AVAILABILITY:
Cottages
We still have some weeks available in May, June and July.
Summer holiday availability: We have the following weeks available: 22nd July Cider cottage; 19th August Barn cottage; 26th August Barn cottage.
Availability
Follow this link to the Farmstay website for up to date availability
(The availability link is on right margin of their website)
Tariff 2023
Date | Barn Cottage | Cider Cottage |
2023 | £ | £ |
December 31 | 390 | 355 |
January 7 | 390 | 355 |
January 14 | 390 | 355 |
January 21 | 390 | 355 |
January 28 | 400 | 365 |
February 4 | 400 | 365 |
February 11 | 510 | 480 |
February 18 | 435 | 405 |
February 25 | 435 | 405 |
March 4 | 435 | 405 |
March 11 | 465 | 425 |
March 18 | 505 | 475 |
March 25 | 505 | 475 |
April 1 | 630 | 600 |
April 8 | 630 | 600 |
April 15 | 565 | 535 |
April 22 | 565 | 535 |
April 29 | 565 | 535 |
May 6 | 565 | 535 |
May 13 | 565 | 535 |
May 20 | 680 | 650 |
May 27 | 710 | 675 |
June 3 | 695 | 665 |
June 10 | 695 | 665 |
June 17 | 695 | 665 |
June 24 | 755 | 725 |
July 1 | 755 | 725 |
July 8 | 755 | 725 |
July 15 | 905 | 870 |
July 22 | 1175 | 1075 |
July 29 | 1175 | 1075 |
August 5 | 1175 | 1075 |
August 12 | 1175 | 1075 |
August 19 | 1175 | 1075 |
August 26 | 1175 | 1075 |
September 2 | 685 | 645 |
September 9 | 685 | 645 |
September 16 | 685 | 645 |
September 23 | 575 | 545 |
September 30 | 575 | 545 |
October 7 | 575 | 545 |
October 14 | 575 | 545 |
October 21 | 750 | 710 |
October 28 | 440 | 405 |
November 4 | 425 | 390 |
November 11 | 425 | 390 |
November 18 | 425 | 390 |
November 25 | 425 | 390 |
December 2 | 400 | 365 |
December 9 | 400 | 365 |
December 16 | 400 | 365 |
December 23 | 750 | 710 |
December 30 | 750 | 710 |
To book:
Please email, phone (or text) with your requirements to confirm the availability, the cottage suitability and the deposit required to secure your booking (usually 1/3 of the total)
See the terms and conditions.
Complete the booking form.
Payment to be made by bacs following receipt of invoice (or by cheque)
Short Breaks (2 nights minimum)
Short breaks may be available in November, December, January and February. Please contact us with your requirements and we will try to accommodate where possible.
We can only accept week long bookings (Saturday to Saturday) in other months unless by specific arrangement.
Discounts (2023)
ONLY ONE DISCOUNT PER BOOKING
5% discount on repeat booking
Small number in your party
Two persons or less – £30 reduction
5% discount on a 2 week stay
(only 1 discount applies)
Pets
£25 per week per pet.
£10 for a 2 night Short Break per pet
(More than TWO pets by arrangement)

